product>

| Model | Touch channel | Voltage/Standby current | Output | Package |
|---|---|---|---|---|
| VK36N1D | 1 | 2.2V-5.5V/10uA(3.0V) | One-to-one output | SOT23-6 |
| VK36N2D | 2 | 2.2V-5.5V/10uA(3.0V) | One-to-one output | SOP8 |
| VK36N3D | 3 | 2.2V-5.5V/10uA(3.0V) | One-to-one output | SOP16/QFN16L |
| VK36N4D | 4 | 2.2V-5.5V/10uA(3.0V) | One-to-one output | SOP16/QFN16L |
| VK36N5D | 5 | 2.2V-5.5V/10uA(3.0V) | One-to-one output | SOP16/QFN16L |
| VK36N6D | 6 | 2.2V-5.5V/10uA(3.0V) | One-to-one output | SOP16/QFN16L |
| P/N | Touch channel | Voltage/Standby current | Output | Package |
| VK36N2P | 2 | 2.2V-5.5V/7uA(3.3v) | Pulse output | SOT23-6 |
The first key press outputs one pulse, the second key press outputs 2 pulses
| P/N | Touch channel | Voltage/Standby current | Output | Package |
| VK36N3B | 3 | 2.2V-5.5V/10uA(3.0V) | BCD output | SOP8/DFN8L |
| VK36N4B | 4 | 2.2V-5.5V/10uA(3.0V) | BCD output | SOP16/QFN16L |
| VK36N5B | 5 | 2.2V-5.5V/10uA(3.0V) | BCD output | SOP16/QFN16L |
| VK36N6B | 6 | 2.2V-5.5V/10uA(3.0V) | BCD output | SOP16/QFN16L |
| VK36N7B | 7 | 2.2V-5.5V/10uA(3.0V) | BCD output | SOP16/QFN16L |
| VK36N8B | 8 | 2.2-5.5V/10uA(3.0V) | BCD output | SOP16/QFN16L |
◆Sensitivity adjustment using an external capacitor(1-47nF)on CS pin
◆Water on the touch area can still operate normally
◆Good resistance to power supply interference and mobile phone interference
◆Used in large and small home appliances, entertainment products, etc.
| P/N | Touch channel | Voltage/Standby current | Output | Package |
|---|---|---|---|---|
| VK36N4I | 4 | 2.2V-5.5V/10uA(3V) | I2C Output | SOP16/QFN16L |
| VK36N5I | 5 | 2.2V-5.5V/10uA(3V) | I2C Output | SOP16/QFN16L |
| VK36N6I | 6 | 2.2V-5.5V/10uA(3V) | I2C Output | SOP16/QFN16L |
| VK36N7I | 7 | 2.2V-5.5V/10uA(3V) | I2C Output | SOP16/QFN16L |
| VK36N8I | 8 | 2.2V-5.5V/10uA(3V) | I2C Output | SOP16/QFN16L |
| VK36N9I | 9 | 2.2V-5.5V/10uA(3V) | I2C Output | SOP16/QFN16L |
| VK36N10I | 10 | 2.2V-5.5V/10uA(3V) | I2C Output | SOP16/QFN16L |
◆Water on the touch area can still operate normally
◆Used in large and small home appliances, entertainment products, etc.
| P/N | Touch channel | Voltage/Current | Output | Package |
| VK3608BM | 8 | 3.1V-5.5V/3mA-5V | BCD Direct output | SOP-16 |
| VK3606DM | 6 | 3.1V-5.5V/3mA-5V | One-to-one Open-drain output | SOP-16 |
| VK3610IM | 10 | 3.1V-5.5V/3mA-5V | SCL/SDA/INT Interface | SOP-16 |
◆ Water on the touch area can still operate normally
◆ Used in large and small home appliances, entertainment products, etc.
| P/N | Touch channel | Voltage/Current | Output | Package |
|---|---|---|---|---|
| VK3708BM | 8 | 3.1V-5.5V/3mA-5V | BCD Direct output | SOP-16 |
| VK3706DM | 6 | 3.1V-5.5V/3mA-5V | One-to-one Direct output | SOP-16 |
| VK3702DM | 2 | 3.1V-5.5V/3mA-5V | One-to-one Direct output | SOP8 |
| VK3702TM | 2 | 3.1V-5.5V/3mA-5V | One-to-one toggle output | SOP8 |
| VK3702OM | 2 | 3.1V-5.5V/3mA-5V | One-to-one Open-drain output | SOP8 |
| VK3706OM | 6 | 3.1V-5.5V/3mA-5V | One-to-one Open-drain output | SOP-16 |
| VK3710IM | 10 | 3.1V-5.5V/3mA-5V | SCL/SDA/INT interface | SOP-16 |
◆ Sensitivity adjustment using an external capacitor(1-47nF)on CS pin
◆ Water on the touch area can still operate normally
◆ Built-in LDO improves anti-tinterference ability
◆ Standby current 15uA-5V
◆ No touch 4s enters standby mode
◆ Used in large and small home appliances, entertainment products, etc.